Broadway Grosses: May 24-30 - Part 1 | Playbill

Related Articles
Box Office Broadway Grosses: May 24-30 - Part 1 News, features, performance listings for Broadway, Off-Broadway, London and Regional theatre. Buy discount theater tickets.

All data provided by The League of American Theatres and Producers

Part 2: Previous Week Comparison PLUS Rankings
Production Theatre Weekly Gross Total Atten. Prev. Perf. Total Capacity Avg. Ticket Price Atten. %
Amy's View Barrymore $399,287 7,606 0 7 1,096 $52.50 99.1%
Annie...Gun Marquis $687,626 11,622 0 8 1,595 $59.17 91.1%
Art Royale $231,731 5,860 0 8 1,072 $39.54 68.3%
Beauty and the Beast Palace $566,524 10,465 0 8 1,740 $54.14 75.2%
Cabaret Studio 54 $517,846 7,322 0 8 920 $70.72 99.5%
Cats Winter Garden $373,463 8,032 0 8 1,482 $46.50 67.7%
Chicago Shubert $582,481 9,491 0 8 1,460 $61.37 81.3%
Closer Music Box $253,921 6,049 0 8 1,009 $41.98 74.9%
Death of a Salesman O'Neill $386,949 8,272 0 8 1,069 $46.78 96.7%
Footloose Richard Rodgers $439,824 9,326 0 8 1,348 $47.16 86.5%
Fosse Broadhurst $602,892 8,743 0 8 1,141 $68.96 95.8%
It Ain't...Blues Beaumont $219,053 5,827 0 8 1,105 $37.59 65.9%
Jekyll & Hyde Plymouth $380,690 7,386 0 8 1,064 $51.54 86.8%
Les Miserables Imperial $470,530 10,497 0 8 1,417 $44.83 92.6%
Miss Saigon Broadway $481,050 10,944 0 8 1,743 $43.96 78.5%
Night Must Fall Helen Hayes $147,277 3,761 0 8 597 $39.16 78.7%
Not About Nightingales Circle in Square $143,933 3,713 0 8 561 $38.76 82.7%
Peter Pan Gershwin $332,137 11,930 0 8 1,935 $27.84 77.1%
Ragtime Ford Center $652,619 13,237 0 8 1,812 $49.30 91.3%
Rent Nederlander $410,349 9,033 0 8 1,181 $45.43 95.6%
Ring Round Moon Belasco $89,226 3,223 0 8 1,010 $27.68 39.9%
Side Man Golden $93,077 3,018 0 8 805 $30.84 46.9%
Smokey Joe's Cafe Virginia $251,170 5,635 0 8 1,212 $44.57 58.1%
The Civil War St. James $289,917 6,773 0 8 1,698 $42.80 49.9%
The Iceman... Brooks Atkinson $509,775 7,238 0 7 1,021 $70.43 101.3%
The Lion in Winter Criterion $160,438 3,616 0 8 499 $44.37 90.6%
The Lion King New Amsterdam $864,679 14,209 0 8 1,754 $60.85 101.3%
The Lonesome West Lyceum $95,050 2,876 0 8 924 $33.05 38.9%
The Phantom of the Opera Majestic $670,388 11,526 0 8 1,607 $58.16 89.7%
The Scarlet Pimpernel Minskoff $505,254 10,766 0 8 1,710 $46.93 78.7%
The Sound of Music Martin Beck $430,053 8,534 0 8 1,422 $50.39 75.0%
The Weir Walter Kerr $218,725 5,133 0 8 947 $42.61 67.8%
Via Dolorosa Booth $124,627 3,666 0 8 765 $34.00 59.9%
You're...Charlie Brown Ambassador $127,578 3,425 0 8 1,100 $37.25 38.9%

 
RELATED:
Today’s Most Popular News:
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!