Broadway Grosses: May 8-14 - Part 1 | Playbill

Related Articles
Box Office Broadway Grosses: May 8-14 - Part 1 News, features, performance listings for Broadway, Off-Broadway, London and Regional theatre. Buy discount theater tickets.

All data provided by The League of American Theatres and Producers

Part 2: Previous Week Comparison PLUS Rankings
Production Theatre Weekly Gross Total Atten. Prev. Perf. Total Capacity Avg. Ticket Price Atten. %
A Moon...Misbegotten Walter Kerr $317,378 5,648 0 8 936 $56.19 75.4%
Aida Palace $758,186 13,255 0 8 1,689 $57.20 98.1%
Amadeus Music Box $174,659 4,707 0 8 993 $37.11 59.3%
Annie...Gun Marquis $568,572 10,214 0 8 1,595 $55.67 80.0%
Beauty and Beast Lunt-Fontanne $553,045 10,626 0 8 1,509 $52.05 88.0%
Cabaret Studio 54 $436,856 6,333 0 8 920 $68.98 86.0%
Cats Winter Garden $623,447 11,317 0 8 1,482 $55.09 95.5%
Chicago Shubert $468,183 7,799 0 8 1,460 $60.03 66.8%
Contact Beaumont $579,767 8,342 0 8 1,067 $69.50 97.7%
Copenhagen Royale $294,842 6,764 0 8 1,076 $43.59 78.6%
Dame Edna Booth $203,894 4,273 0 8 765 $47.72 69.8%
Dirty Blonde Helen Hayes $191,205 4,332 0 8 589 $44.14 91.9%
Footloose Richard Rodgers $245,371 6,313 0 8 1,348 $38.87 58.5%
Fosse Broadhurst $459,693 7,558 0 8 1,141 $60.82 82.8%
Jackie Mason Golden $113,660 2,389 0 6 578 $47.58 68.9%
Jekyll & Hyde Plymouth $348,006 6,201 0 8 1,064 $56.12 72.9%
Jesus Christ Superstar Ford Center $544,252 10,783 0 8 1,817 $50.47 74.2%
Kiss Me, Kate Martin Beck $684,129 10,131 0 8 1,422 $67.53 89.1%
Les Miserables Imperial $412,078 8,836 0 8 1,417 $46.64 77.9%
Miss Saigon Broadway $351,368 7,913 0 8 1,743 $44.40 56.7%
Rent Nederlander $339,707 6,456 0 8 1,181 $52.62 68.3%
Riverdance Gershwin $750,191 12,286 0 8 1,927 $61.06 79.7%
Rose Lyceum $172,543 5,473 0 7 924 $31.53 84.6%
Saturday Night Fever Minskoff $465,517 8,214 0 8 1,686 $56.67 60.9%
Swing! St. James $381,471 7,482 0 8 1,710 $50.99 54.7%
Taller...Dwarf Longacre $245,709 6,279 0 8 1,091 $39.13 71.9%
The Green Bird Cort $178,157 3,314 0 8 1,027 $53.76 40.3%
The Lion King New Amsterdam $963,134 14,513 0 8 1,793 $66.36 101.2%
The Music Man Neil Simon $504,533 8,218 0 8 1,330 $61.39 77.2%
The Phantom of the Opera Majestic $629,997 10,512 0 8 1,607 $59.93 81.8%
The Real Thing Barrymore $256,581 4,861 0 8 1,064 $52.78 57.1%
The Ride...Morgan Ambassador $212,345 4,955 0 8 1,109 $42.85 55.8%
The Wild Party Virginia $291,553 5,201 0 8 1,226 $56.06 53.0%
True West Circle in Square $273,477 4,701 0 8 631 $58.17 93.1%
Uncle Vanya Brooks Atkinson $236,124 6,659 0 8 1,015 $35.46 82.0%
Waiting in the Wings Eugene O'Neill $217,062 4,984 0 8 1,077 $43.55 57.8%

 
RELATED:
Today’s Most Popular News:
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!