Grosses List | Playbill

Broadway Grosses
All data provided by The Broadway League

BROADWAY GROSSES WEEK ENDING

Week

48

Week’s Total

$35,895,402.43
Show This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap Diff % cap
Aladdin New Amsterdam Theatre $1,732,006.00 $1,911,826.00 -$415,223.50 $129.22 $227.50 13,404 1,727 8 0 97.02% -2.88%
Amélie, A New Musical Walter Kerr Theatre $523,741.50 $985,352.00 -$65,423.80 $89.36 $275.50 5,861 927 8 0 79.03% -9.62%
Anastasia Broadhurst Theatre $989,231.00 $1,150,532.00 -$218,707.00 $109.17 $350.00 9,061 1,143 0 8 99.09% -1.48%
Bandstand Bernard B. Jacobs Theatre $480,119.35 $900,397.00 $33,152.85 $73.07 $227.00 6,571 1,033 0 7 90.87% 0.51%
Beautiful: The Carole King Musical Stephen Sondheim Theatre $873,875.70 $1,236,542.00 $47,838.30 $114.16 $249.00 7,655 1,026 8 0 93.26% 4.92%
The Book of Mormon Eugene O'Neill Theatre $1,264,990.00 $1,345,936.00 -$30,948.00 $145.97 $477.00 8,666 1,066 8 0 101.62% -0.77%
A Bronx Tale The Musical Longacre Theatre $847,292.50 $951,630.00 -$10,936.75 $107.88 $275.00 7,854 1,044 8 0 94.04% -2.16%
Cats Neil Simon Theatre $858,646.50 $1,426,700.00 -$221,457.50 $91.43 $197.00 9,391 1,375 8 0 85.37% -11.91%
Charlie and the Chocolate Factory Lunt-Fontanne Theatre $1,009,996.00 $1,390,624.00 -$332,582.00 $84.39 $233.00 11,968 1,496 1 7 100.00% 0.00%
Chicago Ambassador Theatre $650,209.90 $947,952.00 -$195,575.45 $88.40 $187.00 7,355 1,080 8 0 85.13% -14.50%
Come From Away Gerald Schoenfeld Theatre $1,074,918.36 $1,195,572.00 -$12,233.04 $126.40 $247.00 8,504 1,046 8 0 101.63% -0.39%
Dear Evan Hansen Music Box Theatre $1,214,891.40 $1,177,664.00 $29,866.28 $152.05 $397.00 7,990 984 8 0 101.50% -0.02%
A Doll's House, Part 2 John Golden Theatre $111,083.50 $651,289.00 $20,580.50 $24.77 $273.00 4,484 775 0 7 82.65% 13.12%
The Glass Menagerie Belasco Theatre $319,788.50 $895,808.00 $18,176.50 $63.19 $273.00 5,061 993 8 0 63.71% 1.86%
Groundhog Day August Wilson Theatre $648,073.15 $1,298,602.00 $40,749.00 $79.66 $375.00 8,135 1,228 8 0 82.81% -12.29%
Hamilton Richard Rodgers Theatre $3,130,197.00 $2,899,926.00 $12,515.00 $291.07 $849.00 10,754 1,321 8 0 101.76% 0.01%
Hello, Dolly! Sam S. Shubert Theatre $1,451,254.00 $1,400,094.00 -$581,002.00 $167.81 $748.00 8,648 1,427 4 2 101.00% -0.06%
Indecent Cort Theatre $221,481.00 $873,128.00 $35,293.50 $40.80 $197.00 5,429 1,073 8 0 63.25% -5.80%
Kinky Boots Al Hirschfeld Theatre $836,730.50 $1,230,236.00 -$118,641.90 $87.31 $249.00 9,583 1,424 8 0 84.12% -4.73%
The Lion King Minskoff Theatre $2,151,799.00 $2,300,836.00 -$710,925.00 $161.49 $225.00 13,325 1,696 8 0 98.21% -1.05%
The Little Foxes Samuel J. Friedman Theatre $326,850.00 $727,038.00 -$10,185.60 $65.46 $0.00 4,993 650 7 1 96.02% -1.13%
Miss Saigon Broadway Theatre $986,768.30 $1,484,897.00 -$83,998.70 $91.39 $248.00 10,797 1,737 8 0 77.70% 1.72%
Natasha, Pierre & The Great Comet of 1812 Imperial Theatre $1,099,400.98 $1,323,328.00 $48,546.98 $127.17 $267.00 8,645 1,138 8 0 94.96% -3.03%
On Your Feet! Marquis Theatre $685,462.00 $1,552,352.00 -$26,922.30 $82.85 $199.00 8,274 1,626 8 0 63.61% -1.87%
Oslo Vivian Beaumont Theater $578,106.00 $1,095,720.00 $83,786.00 $81.38 $223.00 7,104 1,047 8 0 84.81% -2.70%
The Phantom of the Opera Majestic Theatre $1,101,970.43 $1,349,972.00 -$367,465.30 $106.11 $203.00 10,385 1,605 8 0 80.88% -14.70%
The Play That Goes Wrong Lyceum Theatre $460,591.36 $654,168.00 -$48,577.31 $76.01 $173.00 6,060 854 8 0 88.70% -5.01%
Present Laughter St. James Theatre $871,890.60 $1,325,024.00 $58,287.85 $93.52 $350.00 9,323 1,397 8 0 83.42% 8.11%
The Price American Airlines Theatre $628,773.70 $766,184.00 -$33,870.60 $106.14 $250.00 5,924 740 8 0 100.07% 0.46%
School of Rock – The Musical Winter Garden Theatre $1,164,023.47 $1,445,048.00 -$284,985.33 $104.23 $248.00 11,168 1,523 8 0 91.66% -8.92%
Significant Other Booth Theatre $210,277.00 $755,551.00 $71,728.00 $57.03 $223.00 3,687 761 8 0 60.56% 11.81%
Six Degrees of Separation Ethel Barrymore Theatre $312,069.00 $1,065,072.00 -$53,693.00 $50.01 $197.00 6,240 1,052 0 8 74.14% 0.58%
Sunday in the Park with George Hudson Theatre $1,278,395.00 $1,106,452.00 $50,865.00 $166.18 $499.00 7,693 962 8 0 99.96% 0.10%
Sunset Boulevard Palace Theatre $1,184,674.10 $1,683,085.00 $37,834.90 $119.81 $297.00 9,888 1,679 7 0 84.13% 2.77%
Sweat Studio 54 $330,075.73 $650,824.00 $10,247.77 $74.97 $199.00 4,403 659 8 0 83.52% -2.73%
Waitress Brooks Atkinson Theatre $1,270,657.20 $1,019,480.00 -$110,762.70 $151.38 $270.00 8,394 1,045 8 0 100.41% -0.74%
War Paint Nederlander Theatre $1,042,448.70 $1,260,814.00 $210,359.60 $123.24 $248.00 8,459 1,168 8 0 90.53% 0.46%
Wicked Gershwin Theatre $1,972,644.00 $1,779,845.00 -$581,386.00 $141.96 $240.00 13,896 1,807 8 0 96.13% -2.39%

Broadway Grosses Analysis
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!